Telluride Ski Resort Lift Ticket Rates

 2007/2008 Winter Season

Early Season (11/22/07 - 12/14/07) Price Regular Season (12/15/07 - 4/6/08) Price
Adult 1/2 Day $52 Adult 1/2 Day $72
Adult I Day $64 Adult I Day $85
Adult 2 Day $124 Adult 2 Day $164
Adult 3 Day $186 Adult 3 Day $246
Adult 4 Day $248 Adult 4 Day $328
Adult 5 Day $300 Adult 5 Day $400
Adult 6 Day $360 Adult 6 Day $480
Adult 7 Day $420 Adult 7 Day $560
Adult 8 Day $464 Adult 8 Day $624
Adult 9 Day $522 Adult 9 Day $702
Adult 10 Day $580 Adult 10 Day $780
Senior 1/2 Day $43 Senior 1/2 Day $57
Senior I Day $52 Senior I Day $69
Senior 2 Day $100 Senior 2 Day $132
Senior 3 Day $150 Senior 3 Day $198
Senior 4 Day $192 Senior 4 Day $256
Senior 5 Day $240 Senior 5 Day $320
Senior 6 Day $288 Senior 6 Day $384
Kid 1/2 Day N/A Kids 1/2 Day $39
Kids I Day $39 Kids I Day $52
Kids 2 Day $74 Kids 2 Day $100
Kids 3 Day $111 Kids 3 Day $150
Kids 4 Day $148 Kids 4 Day $200
Kids 5 Day $175 Kids 5 Day $240
Kids 6 Day $210 Kids 6 Day $288
Kids 7 Day $245 Kids 7 Day $336
Kids 8 Day $264 Kids 8 Day $368
Kids 9 Day $297 Kids 9 Day $414
Kids10 Day $330 Kids10 Day $460

Purchase Requirements: 

  • 2 - Day minimum ticket purchase.

  • Lift Tickets must be purchased 14 days or more before the first day of skiing.

ORDER NOW


Elevation Vacations | 646 Mountain Village Blvd Westermere #102 | (888) 728-8160 | E-mail
Website Development by Blue Tent Marketing | Site Map